GÎTE LE SON
Entire home with 3 spacious bedrooms
The larger Son accommodates up to 6 people : a fully equipped kitchen with a living room and wood-burning stove, 3 spacious bedrooms, and 2 bathrooms. Private garden with garden furniture and BBQ.
FACILITIES
Kitchen
A modern and fully equipped kitchen with a gas hob, oven, microwave, dishwasher, refrigerator, freezer, coffee maker, food processor, ... ensures maximum comfort.
Garden
Private garden with patio table and chairs, sun loungers, and barbecue.
Wifi
You enjoy excellent Wi-Fi everywhere in and around the accommodation.
Parking
Parking is free on the estate or under the walnut trees.
To wash
A washing machine and drying rack are free to use.
Linen package
We provide fitted sheets, duvet covers, pillowcases, and a towel package (large + small, no beach towel), as well as a kitchen starter pack.
Cleaning
You are on vacation. Cleaning is not part of it. We make sure that you have time to just enjoy and do fun things.
FACILITIES
Outside of holidays and long weekends, you can rent for as little as two days.
Arrival is scheduled from 4 PM and departure by 10 AM.
Every reservation is confirmed upon receipt of a 30% deposit.
.
The balance and the deposit must be paid no later than 3 months before arrival.
The tourist tax is €3 per person per night.
Bed and bath linen, final cleaning, and a welcome pack are included.
No pets, no bachelor/youth/drinking parties, the house is smoke-free.
.
When renting two or three holiday homes together, there is a 5% and 10% combination discount respectively.
The deposit of €500 will be refunded within two weeks after the stay, less any incurred costs.
PRICES
2027 | Prijs-Prix/Week-Sem. | Epine13 | Epine7 | Son6 | Sonnette4 | Epine+Son | Epine+Sonnette | Epine+Son+Sonnette |
|---|---|---|---|---|---|---|---|---|
Buiten Seizoen | Jan>Maa & Nov>Dec | € 2.900 | € 2.200 | € 810 | € 610 | € 3.500 | € 3.300 | € 3.900 |
Laag Seizoen | Apr>Mei & Okt | € 2.900 | € 2.200 | € 810 | € 610 | € 3.500 | € 3.300 | € 3.900 |
Midden Seizoen | Jun & Sep | € 3.100 | € 2.400 | € 860 | € 650 | € 3.700 | € 3.500 | € 4.100 |
Hoog Seizoen | Jul wk1 & Aug wk4 | € 3.400 | € 2.700 | € 950 | € 730 | € 4.200 | € 4.000 | € 4.600 |
Top Seizoen | Jul wk2 > Aug wk3 | € 3.800 | € 3.000 | € 1.100 | € 820 | € 4.700 | € 4.400 | € 5.100 |
Vakanties | Krok,Pas,Herfst,Kerst, NJ | € 3.100 | € 2.400 | € 860 | € 650 | € 3.700 | € 3.500 | € 4.100 |
Feestdagen | 1mei,Hmlv,Pnks,1nov,11nov | € 3.400 | € 2.700 | € 950 | € 730 | € 4.200 | € 4.000 | € 4.600 |
---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- |
2027 | Prijs/2weken | Epine13 | Epine7 | Son6 | Sonnette4 | Epine+Son | Epine+Sonnet | Epine+Son+St |
Buiten Seizoen | Jan>Maa & Nov>Dec | € 5.100 | € 3.900 | € 1.450 | € 1.100 | € 6.200 | € 5.900 | € 6.900 |
Laag Seizoen | Apr>Mei & Okt | € 5.100 | € 3.900 | € 1.450 | € 1.100 | € 6.200 | € 5.900 | € 6.900 |
Midden Seizoen | Jun & Sep | € 5.500 | € 4.200 | € 1.550 | € 1.150 | € 6.700 | € 6.300 | € 7.400 |
Hoog Seizoen | Jul wk1 & Aug wk4 | € 6.100 | € 4.700 | € 1.750 | € 1.300 | € 7.500 | € 7.100 | € 8.300 |
Top Seizoen | Jul wk2 > Aug wk3 | € 6.800 | € 5.300 | € 1.900 | € 1.450 | € 8.300 | € 7.900 | € 9.200 |
Vakanties | Krok,Pas,Herfst,Kerst, NJ | € 5.500 | € 4.200 | € 1.550 | € 1.150 | € 6.700 | € 6.300 | € 7.400 |
Feestdagen | 1mei,Hmlv,Pnks,1nov,11nov | € 6.100 | € 4.700 | € 1.750 | € 1.300 | € 7.500 | € 7.100 | € 8.300 |
---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- |
2027 | Prijs/Weekend=2n | Epine13 | Epine7 | Son6 | Sonnette4 | Epine+Son | Epine+Sonnet | Epine+Son+St |
Buiten Seizoen | Jan>Maa & Nov>Dec | € 1.550 | € 1.200 | € 440 | € 330 | € 1.900 | € 1.800 | € 2.100 |
Laag Seizoen | Apr>Mei & Okt | € 1.550 | € 1.200 | € 440 | € 330 | € 1.900 | € 1.800 | € 2.100 |
Midden Seizoen | Jun & Sep | € 1.650 | € 1.250 | € 470 | € 350 | € 2.000 | € 1.900 | € 2.200 |
Hoog Seizoen | Jul wk1 & Aug wk4 | € 1.900 | € 1.450 | € 520 | € 400 | € 2.300 | € 2.100 | € 2.500 |
Top Seizoen | Jul wk2 > Aug wk3 | € 2.100 | € 1.600 | € 580 | € 440 | € 2.500 | € 2.400 | € 2.800 |
Vakanties | Krok,Pas,Herfst,Kerst, NJ | € 1.650 | € 1.250 | € 470 | € 350 | € 2.000 | € 1.900 | € 2.200 |
Feestdagen | 1mei,Hmlv,Pnks,1nov,11nov | € 1.900 | € 1.450 | € 520 | € 400 | € 2.300 | € 2.100 | € 2.500 |
---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- |
2027 | Prijs/Nacht | Epine13 | Epine7 | Son6 | Sonnette4 | Epine+Son | Epine+Sonnet | Epine+Son+St |
Buiten Seizoen | Jan>Maa & Nov>Dec | € 570 | € 440 | € 160 | € 120 | € 700 | € 660 | € 770 |
Laag Seizoen | Apr>Mei & Okt | € 570 | € 440 | € 160 | € 120 | € 700 | € 660 | € 770 |
Midden Seizoen | Jun & Sep | € 610 | € 470 | € 170 | € 130 | € 740 | € 700 | € 820 |
Hoog Seizoen | Jul wk1 & Aug wk4 | € 690 | € 530 | € 190 | € 150 | € 840 | € 790 | € 950 |
Top Seizoen | Jul wk2 > Aug wk3 | € 760 | € 590 | € 220 | € 160 | € 950 | € 880 | € 1.050 |
Vakanties | Krok,Pas,Herfst,Kerst, NJ | € 610 | € 470 | € 170 | € 130 | € 740 | € 700 | € 820 |
Feestdagen | 1mei,Hmlv,Pnks,1nov,11nov | € 690 | € 530 | € 190 | € 150 | € 840 | € 790 | € 950 |









